<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Shannon Ebner, &#8220;Invisible Language Workshop&#8221; and &#8220;The Sun as Error&#8221;</title>
	<atom:link href="http://nicholasknight.net/wordpress/?feed=rss2&#038;p=196" rel="self" type="application/rss+xml" />
	<link>http://nicholasknight.net/wordpress/?p=196</link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 04:34:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Staples</title>
		<link>http://nicholasknight.net/wordpress/?p=196&#038;cpage=1#comment-25528</link>
		<dc:creator>John Staples</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://nicholasknight.net/wordpress/?p=196#comment-25528</guid>
		<description>Ditto.</description>
		<content:encoded><![CDATA[<p>Ditto.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Knight</title>
		<link>http://nicholasknight.net/wordpress/?p=196&#038;cpage=1#comment-25520</link>
		<dc:creator>Nicholas Knight</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://nicholasknight.net/wordpress/?p=196#comment-25520</guid>
		<description>As the past couple years have seen the waning of the Wall – Crewdson school of narrative photography, there has been renewed interest in abstract photography.  But to this viewer’s eyes (and ears), there has been insufficient clarity about just what constitutes an abstract photograph.  The natural assumption seems to be that if it doesn’t show a recognizable subject, it’s abstract; or if it uses some highly materialized technique, or some vestigial historical technique, it’s abstract; or if it’s formalized to a degree that overrides its subject, it’s abstract; etc.  These readings miss the mark for me.  An abstraction is a model of (a portion of) the world, reconstituted in a containable way so that we can speculate about it.  It ultimately has nothing to do with recognizability or technique; it has to do with our own understanding of what the image-work “is”, ontologically and conceptually.  And when it’s good, it follows up our reading of what it is with another, more fulfilling reading of what _else_ it is.</description>
		<content:encoded><![CDATA[<p>As the past couple years have seen the waning of the Wall – Crewdson school of narrative photography, there has been renewed interest in abstract photography.  But to this viewer’s eyes (and ears), there has been insufficient clarity about just what constitutes an abstract photograph.  The natural assumption seems to be that if it doesn’t show a recognizable subject, it’s abstract; or if it uses some highly materialized technique, or some vestigial historical technique, it’s abstract; or if it’s formalized to a degree that overrides its subject, it’s abstract; etc.  These readings miss the mark for me.  An abstraction is a model of (a portion of) the world, reconstituted in a containable way so that we can speculate about it.  It ultimately has nothing to do with recognizability or technique; it has to do with our own understanding of what the image-work “is”, ontologically and conceptually.  And when it’s good, it follows up our reading of what it is with another, more fulfilling reading of what _else_ it is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
